Ҫg(sh)f(shu)
ɰVϲÄKֺYxӹ^ɶȺC(j)е(qing)ȸc(din)ߣشĥ(qing)W(xu)ܷ(wn)Aˮжܽ⣬ˮ̎һN͞V
Ҫg(sh)ָ(bio)
(xing)Ŀ | y(c)ԇ(sh)(j) | (xing)Ŀ | y(c)ԇ(sh)(j) |
(qing) | 7.5-8.0 | SiO2 | 38-40% |
c(din) | 1338-1450 | CaO | 8.5% |
3.7-4.5g/cm3 | MgO | 5-6% | |
2.5g/cm3 | FeO | 18-20% | |
98.81% | AL2O3 | 20-23% | |
͉A | 98.62% | Fe2O3 | 4.5% |
N۟ᾀ
N۟ᾀ
Ԓ
ַ
ʡx(zhn)(zhn)ˮϹI(y)@^(q)